Specifications Dimensions

Model
VTG-2000 VTG-3000 VTG-4000 VTG-5000 VTG-6000 VTG-7000 VTG-10000
SPECIFICATIONS
Water Content(GAL) 284 317 369 374 706 706 946
Fuel cosumption(natural gas) at rated output(non-condensing version)(m3/h) 59.77 89.65 119.53 149.41 179.30 215.26 286.88
Fuel cosumption(natural gas) at rated output(non-condensing version)(FT3/h) 2111 3166 4221 5277 6332 7598 10131
Fuel cosumption(natural gas) at rated output(condensing version)(m3/h) 56.63 84.95 113.27 141.58 169.9 198.21 283.17
Output (10?KCal/h) 50 75 100 125 150 180 240
Fuel cosumption(natural gas) at rated output(condensing version)(FT3/h) 2000 3000 4000 5000 6000 7000 10000
Water Content(L) 1290 1440 1676 1700 3210 3220 4300
DIMENSIONS
Weight(condensing version,dry weight)(kg) 3800 4500 5050 5200 7000 7500 9100
Weight(non-condensing version,dry weight)(kg) 3800 4500 5000 5100 7000 7500 9000
Operation weight(condensing version)(kg) 5090 5940 6726 6900 10210 10720 13400
Operation weight(non-condensing version)(kg) 5090 5940 6676 6800 10210 10720 13300